18100 NORTH BAY RD #406, Sunny Isles Beach
$460,000 USD 2 2
Pictures
Map






















Contact us
Schedule Tour
Address | 18100 NORTH BAY RD #406, Sunny Isles Beach |
Building Name | MARINA BAY CLUB |
Type of Property | Condominium |
Price | $460,000 |
Previous Price | $470,000 (8 days ago) |
Property Status | Active |
MLS Number | A10619754 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1150 |
Year Built | 2002 |
Garage Spaces Number | 1 |
Folio Number | 31-22-11-068-0510 |
Days on Market | 705 |
Detailed Description: Spectacular Intracoastal View from this 2Beds / 2Bath Condo-Hotel in the Hearth of Sunny Isles Beach. Perfect for investors, No Rental Restriccions, enjoy your home and make money at the same time. Same area as Multi-Millions dollars Residences, walking distance to the Beach. Washer and dryer in the unit and Furniture included. Amenities includes gym, swimming pool and hot tub on the water, business center, covered parking. Don’t miss this one!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18100 NORTH BAY RD |
Section | 11 |
Zip Code (4 Digits) | 2748 |
Financial Information
Price | $460,000 |
Price per Foot | $0 |
Previous Price | $470,000 |
Folio Number | 31-22-11-068-0510 |
Maintenance Charge Month | $429 |
Association Fee Paid | Monthly |
Association Fee | $429 |
Tax Amount | $6,159 |
Tax Year | 2018 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Spectacular Intracoastal View from this 2Beds / 2Bath Condo-Hotel in the Hearth of Sunny Isles Beach. Perfect for investors, No Rental Restriccions, enjoy your home and make money at the same time. Same area as Multi-Millions dollars Residences, walking distance to the Beach. Washer and dryer in the unit and Furniture included. Amenities includes gym, swimming pool and hot tub on the water, business center, covered parking. Don’t miss this one! |
Property View | Intracoastal View |
Water Access | Other |
Waterfront Description | Intracoastal Front |
Floor Description | Ceramic Floor |
Interior Features | Pantry, Split Bedroom |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Amenities | Elevator (s), Exercise Room, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Covered |
Parking Restrictions | 1 Space, Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1150 |
Year Built |