18100 NORTH BAY RD #906, Sunny Isles Beach
$4,500 USD 2 2
Pictures
Map



















Contact us
Schedule Tour
Address | 18100 NORTH BAY RD #906, Sunny Isles Beach |
Building Name | MARINA BAY CLUB CONDO HOT |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Seasonal, Condo |
Price | $4,500 |
Previous Price | $4,250 (0 days ago) |
Property Status | Active |
MLS Number | A10949316 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1150 |
Year Built | 2002 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 31-22-11-068-0560 |
Zoning Information | 4000 |
Days on Market | 84 |
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18100 NORTH BAY RD |
Section | 11 |
Zip Code (4 Digits) | 2748 |
Financial Information
Price | $4,500 |
Price per Foot | $0 |
Previous Price | $4,250 |
Folio Number | 31-22-11-068-0560 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | License STR-01446 |
Water Access | Other |
Furnished Information | Furnished |
Pool Description | Heated |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1150 |
Zoning Information | 4000 |
Year Built | 2002 |
Type of Property | Condominium |
Style | Condo / Co-Op / Seasonal, Condo |
Building Name | MARINA BAY CLUB CONDO HOT |
Development Name | MARINA BAY CLUB CONDO HOT |
Street Direction | North |
Garage Spaces Number | 1 |
Listed with | Big International Realty, Inc. |