6930 SOUTH WEST 64TH AVE #Single, South Miami
$4,500 USD 3 2
Pictures
Map




















Contact us
Schedule Tour
Address | 6930 SOUTH WEST 64TH AVE #Single, South Miami |
Building Name | SHIRLEY ESTATES |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $4,500 |
Previous Price | $4,900 (2 days ago) |
Property Status | Active |
MLS Number | A10771310 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1954 |
Lot Size | 10570 |
Year Built | 1957 |
Rent Period | Monthly |
Folio Number | 09-40-25-042-0030 |
Zoning Information | 0800 |
Days on Market | 31 |
Detailed Description: Welcome to the Flowering Garden with Mayan statues protectinhg the entrance of the home, you will be filled with piece and harmony as soon as you enter the property. Natural light and extensive tropical landscaping w / over 2000 sq.ft of new hurricane impact glass windows and sliding doors. 2 Koi ponds. You will feel like you are living in a jungle oasis in the middle of South Miami. 3 bedrooms, 2 bathrooms, den / office, playroom, family room, 2 enclosed. Sky lights in almost everyroom. Updated kitchen and bathrooms. New a / c, and roof. Garden view from all rooms.
Internet
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | South Miami |
County | Miami-Dade County |
Zip Code | 33143 |
Address | 6930 SOUTH WEST 64TH AVE |
Section | 25 |
Zip Code (4 Digits) | 3239 |
Financial Information
Price | $4,500 |
Price per Foot | $0 |
Previous Price | $4,900 |
Folio Number | 09-40-25-042-0030 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Welcome to the Flowering Garden with Mayan statues protectinhg the entrance of the home, you will be filled with piece and harmony as soon as you enter the property. Natural light and extensive tropical landscaping w / over 2000 sq.ft of new hurricane impact glass windows and sliding doors. 2 Koi ponds. You will feel like you are living in a jungle oasis in the middle of South Miami. 3 bedrooms, 2 bathrooms, den / office, playroom, family room, 2 enclosed. Sky lights in almost everyroom. Updated kitchen and bathrooms. New a / c, and roof. Garden view from all rooms. |
Property View | Garden, Pool |
Design Description | First Floor Entry |
Roof Description | Shingle |
Floor Description | Ceramic Floor, Wood |
Interior Features | Den / Library / Office, Family Room, Game Room |
Furnished Information | Unfurnished |
Pool Description | In Ground, Hot Tub, Private |
Parking Description | Detached, On Street |
Parking Restrictions | Detached, On Street |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1954 |
Lot Size | 10570 |
Zoning Information | 0800 |
Year Built | 1957 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | SHIRLEY ESTATES |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Listed with | Coldwell Banker Residential Real Estate |