16130 NORTH WEST 22ND AVE, Miami Gardens
$1,575 USD 2 1
Pictures
Map











Contact us
Schedule Tour
Address | 16130 NORTH WEST 22ND AVE, Miami Gardens |
Building Name | BUNCHE PARK |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $1,575 |
Property Status | Active |
MLS Number | A10771068 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 864 |
Lot Size | 9000 |
Year Built | 1950 |
Rent Period | Annually |
Folio Number | 34-21-15-003-5550 |
Zoning Information | 0100 |
Days on Market | 25 |
Detailed Description: COZY 2 BEDROOM SINGLE FAMILY HOME WITH HUGE YARD. ALL FENCED IN. LOCATED OFF OF 163RD AND 22 AV, MIAMI GARDENS, GREAT LOCATION. COMPLETELY TILED, NEW KICTHEN CABINETS, NEW BATHROOM, CENTRAL AC, WASHER DRYER HOOK UP. GREAT HOUSE FOR SMALL FAMILY. SECTION 8 OK. VOUCHER MUST BE OVER 1650.00.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Gardens |
County | Miami-Dade County |
Zip Code | 33054 |
Address | 16130 NORTH WEST 22ND AVE |
Section | 15 |
Zip Code (4 Digits) | 2050 |
Financial Information
Price | $1,575 |
Price per Foot | $0 |
Folio Number | 34-21-15-003-5550 |
Rent Period | Annually |
Full Descriptions
Detailed Description | COZY 2 BEDROOM SINGLE FAMILY HOME WITH HUGE YARD. ALL FENCED IN. LOCATED OFF OF 163RD AND 22 AV, MIAMI GARDENS, GREAT LOCATION. COMPLETELY TILED, NEW KICTHEN CABINETS, NEW BATHROOM, CENTRAL AC, WASHER DRYER HOOK UP. GREAT HOUSE FOR SMALL FAMILY. SECTION 8 OK. VOUCHER MUST BE OVER 1650.00. |
Property View | Garden |
Design Description | First Floor Entry |
Roof Description | Composition Roll |
Floor Description | Tile |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Range, Refrigerator |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Other |
Sewer Description | Septic Tank |
Parking Description | 2 Spaces |
Parking Restrictions | 2 Spaces |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 864 |
Lot Size | 9000 |
Zoning Information | 0100 |
Year Built | 1950 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | BUNCHE PARK |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Listed with | Beachfront Realty Inc |