200 OCEAN TRAIL WAY #101, Jupiter
$5,000 USD 2 2
Pictures
Map


















Contact us
Schedule Tour
Address | 200 OCEAN TRAIL WAY #101, Jupiter |
Building Name | Ocean Trail |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Seasonal, Condo |
Price | $5,000 |
Property Status | Active |
MLS Number | A10770348 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1170 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Zoning Information | RES |
Days on Market | 24 |
Detailed Description: Fabulous community right on the beach! Second floor corner unit with ocean views. Spend the holidays in paradise. Landlord pays all utilities (including basic cable and internet) and first $50 of electric.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Jupiter |
County | Palm Beach County |
Zip Code | 33477 |
Address | 200 OCEAN TRAIL WAY |
Financial Information
Price | $5,000 |
Price per Foot | $0 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Fabulous community right on the beach! Second floor corner unit with ocean views. Spend the holidays in paradise. Landlord pays all utilities (including basic cable and internet) and first $50 of electric. |
How to Reach | Indiantown road east to left on A1A. First right on Jupiter Beach Road. Community at end of road on right. |
Property View | Ocean, Pool |
Water Access | Deeded Beach Access, None |
Waterfront Description | Ocean Front |
Floor Description | Carpet, Ceramic Floor, Tile |
Interior Features | Stacked Bedroom |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | Community |
Amenities | Community Pool, Elevator (s), Exercise Room, Guard At Gate, Management On Site, Other, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Assigned, No Motorcycle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Assigned, No Motorcycle, No Rv / Boats, No Trucks / Trailers |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1170 |
Zoning Information | RES |
Type of Property | Condominium |
Style | Condo / Co-Op / Seasonal, Condo |
Building Name | Ocean Trail |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 1 |
Listed with | Waterfront Properties & Club C |